Find below an extensive list of polling venues for the 2024 Central Coast Council Elections. This information has been gathered from the NSW Electoral Commission.
The tables are divided into the five Central Coast Council Wards
East Gosford – The Entrance – Budgewoi – Wyong – Gosford West
EAST GOSFORD WARD
1st Terrigal Scout Hall | Willoughby Road, Terrigal NSW 2260 Get directions on Google | Assisted access, No accessible toilet, No designated accessible parking spot, Path of travel from car park may be difficult, Building has lips and/or steps |
Avoca Beach Public School | The Round Drive, Avoca Beach NSW 2251Get directions on Google | Assisted access, Path of travel from car park may be difficult |
Brentwood Village | 1 Scaysbrook Drive, Kincumber NSW 2251Get directions on Google | Assisted access, Path of travel from car park may be difficult |
Chertsey Public School | Willow Road, Springfield NSW 2250 Get directions on Google | Assisted access, Path of travel from car park may be difficult, No designated accessible parking spot, Building has lips and/or steps |
Copacabana Public School | Pueblo Street, Copacabana NSW 2251 Get directions on Google | Assisted access, Building has lips and/or steps, No designated accessible parking spot, Path of travel from car park may be difficult |
Davistown Progress Hall | 5 McCauley Street, Davistown NSW 2251 Get directions on Google | Fully wheelchair accessible |
Empire Bay Public School | Empire Bay Drive, Empire Bay NSW 225 Get directions on Google | Assisted access, Path of travel from car park may be difficult |
Erina Community Trust Hall | Ilya Avenue, Erina NSW 2250 Get directions on Google | Fully wheelchair accessible |
Erina Heights Public School | 492 The Entrance Road, Erina Heights NSW 2260Get directions on Google | Assisted access, Path of travel from car park may be difficult, No designated accessible parking spot |
Erina High School Assembly Hall | Ernest Street, Erina NSW 2250Get directions on Google | Assisted access, Path of travel from car park may be difficult, Building has lips and/or steps, No accessible toilet |
Gosford East Public School | Webb Street, East Gosford NSW 2250Get directions on Google | Assisted access, Path of travel from car park may be difficult, No designated accessible parking spot |
Green Point Community Centre Gosford | 96 Koolang Road, Green Point NSW 2251Get directions on Google | Fully wheelchair accessible |
Holgate Public School | 189 Wattle Tree Road, Holgate NSW 2250 Get directions on Google | Assisted access, No accessible toilet |
Kincumber Public School | Avoca Drive, Kincumber NSW 2251 Get directions on Google | Fully wheelchair accessible |
Kincumber Youth Centre | Unit B2 20 Kincumber Street, Kincumber NSW 2251 Get directions on Google | Assisted access, Path of travel from car park may be difficult |
Peninsula Community Centre | 93 McMasters Road, Woy Woy NSW 2256 Get directions on Google | Fully wheelchair accessible |
Erina Heights Public School | 492 The Entrance Road, Erina Heights NSW 2260 Get directions on Google | Assisted access, Path of travel from car park may be difficult, No designated accessible parking spot |
Erina High School Assembly Hall | Ernest Street, Erina NSW 2250 Get directions on Google | Assisted access, Path of travel from car park may be difficult, Building has lips and/or steps, No accessible toilet |
Gosford East Public School | Webb Street, East Gosford NSW 2250 Get directions on Google | Assisted access, Path of travel from car park may be difficult, No designated accessible parking spot |
Green Point Community Centre Gosford | 96 Koolang Road, Green Point NSW 2251 Get directions on Google | Fully wheelchair accessible |
Holgate Public School | 189 Wattle Tree Road, Holgate NSW 2250 Get directions on Google | Assisted access, No accessible toilet |
Kincumber Public School | Avoca Drive, Kincumber NSW 2251 Get directions on Google | Fully wheelchair accessible |
Kincumber Youth Centre | Unit B2 20 Kincumber Street, Kincumber NSW 2251 Get directions on Google | Assisted access, Path of travel from car park may be difficult |
Peninsula Community Centre | 93 McMasters Road, Woy Woy NSW 2256 Get directions on Google | Fully wheelchair accessible |
Saratoga Community Hall | 15-17 Kyeema Avenue, Saratoga NSW 2251Get directions on Google | Assisted access, Path of travel from car park may be difficult, Access ramp does not meet standards |
Terrigal Fifty Plus Leisure and Learning Centre | Duffys Road, Terrigal NSW 2260Get directions on Google | Assisted access, Path of travel from car park may be difficult |
Terrigal Primary School | Havenview Road, Terrigal NSW 2260Get directions on Google | Assisted access, No accessible toilet, Path of travel from car park may be difficult, Access ramp does not meet standards |
The Entrance Community Centre | Norberta Street, The Entrance NSW 2261Get directions on Google | Fully wheelchair accessible |
Wagstaffe Community Hall | Mulhall Street, Wagstaffe NSW 2257Get directions on Google | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult, Building has lips and/or steps |
Wamberal Memorial Hall | 180 Ocean View Drive, Wamberal NSW 2260Get directions on Google | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult, Building has lips and/or steps |
Wamberal Public School | Lea Avenue, Wamberal NSW 2260Get directions on Google | Assisted access, Building has lips and/or steps, No accessible toilet, Path of travel from car park may be difficult |
THE ENTRANCE WARD
1st Berkeley Vale Scout Hall | Myrtle Brush Park, Panaroma Parade, Berkeley Vale NSW 2261Get directions on Google | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, No accessible toilet |
1st Terrigal Scout Hall | Willoughby Road, Terrigal NSW 2260Get directions on Google | Assisted access, No accessible toilet, No designated accessible parking spot, Path of travel from car park may be difficult, Building has lips and/or steps |
1st Tuggerah Lakes Scout Hall | Nirvana Street, Long Jetty NSW 2261Get directions on Google | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, Building has lips and/or steps |
Banksia Centre | 7 Sir Joseph Banks Drive, Bateau Bay NSW 2261Get directions on Google | Fully wheelchair accessible |
Bateau Bay Public School | 2A Waratah Street, Bateau Bay NSW 2261Get directions on Google | Assisted access, No accessible toilet |
Berkeley Vale Public School | 6 Pindarri Avenue, Berkeley Vale NSW 2261Get directions on Google | Assisted access, Building has lips and/or steps, No designated accessible parking spot, Path of travel from car park may be difficult, Access ramp does not meet standards, No accessible toilet |
Brooke Avenue Public School | Brooke Avenue, Killarney Vale NSW 2261Get directions on Google | Assisted access, Building has lips and/or steps, Path of travel from car park may be difficult |
Chittaway Bay Public School | 101 Chittaway Road, Chittaway Bay NSW 2261Get directions on Google | Fully wheelchair accessible |
Chittaway Point Community Hall | Sunshine Reserve, Sunshine Avenue, Chittaway Point NSW 2261Get directions on Google | Assisted access, Path of travel from car park may be difficult, No designated accessible parking spot |
Erina Heights Public School | 492 The Entrance Road, Erina Heights NSW 2260Get directions on Google | Assisted access, Path of travel from car park may be difficult, No designated accessible parking spot |
Erina High School Assembly Hall | Ernest Street, Erina NSW 2250Get directions on Google | Assisted access, Path of travel from car park may be difficult, Building has lips and/or steps, No accessible toilet |
Killarney Vale Public School | Henricks Road, Killarney Vale NSW 2261Get directions on Google | |
Long Jetty Over 50 | 6 Thompson Street, Long Jetty NSW 2261Get directions on Google | Assisted access, Building has lips and/or steps, Path of travel from car park may be difficult |
Nareen Gardens | 19 Bias Avenue, Bateau Bay NSW 2261Get directions on Google | Assisted access, No accessible toilet, Building has lips and/or steps, Path of travel from car park may be difficult |
North Entrance Surf Life Saving Club | 77 Hutton Rd, The Entrance North NSW 2261Get directions on Google | Assisted access, Path of travel from car park may be difficult |
Ourimbah Public School | Dog Trap Road, Ourimbah NSW 2258Get directions on Google | Assisted access, No accessible toilet, Path of travel from car park may be difficult, No designated accessible parking spot |
Terrigal Primary School | Havenview Road, Terrigal NSW 2260Get directions on Google | Assisted access, No accessible toilet, Path of travel from car park may be difficult, Access ramp does not meet standards |
The Entrance Community Centre | Norberta Street, The Entrance NSW 2261Get directions on Google | Fully wheelchair accessible |
Tuggerah Community Hall | 9 Anzac Road, Tuggerah NSW 2259Get directions on Google | Fully wheelchair accessible |
Tuggerah Lakes Secondary College -Berkeley Vale Campus | 5-25 Berkeley Road, Berkeley Vale NSW 2261Get directions on Google | Assisted access, Accessible parking spot does not meet standards, Path of travel from car park may be difficult |
Tuggerah Lakes Secondary College -The Entrance Campus | The Entrance Road, Shelly Beach NSW 2261Get directions on Google | Assisted access, No accessible toilet, Path of travel from car park may be difficult |
Tuggerah Lakes Secondary College -Tumbi Umbi Campus | 150 Bellevue Road, Tumbi Umbi NSW 2261Get directions on Google | Assisted access, Path of travel from car park may be difficult |
Tuggerah Public School | 1 Pacific Highway, Tuggerah NSW 2259Get directions on Google | Assisted access, Path of travel from car park may be difficult |
Tumbi Umbi Community Hall | 30 Roberta Street, Tumbi Umbi NSW 2261Get directions on Google | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, Building has lips and/or steps, No accessible toilet |
Wamberal Memorial Hall | 180 Ocean View Drive, Wamberal NSW 2260Get directions on Google | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult, Building has lips and/or steps |
Wamberal Public School | Lea Avenue, Wamberal NSW 2260Get directions on Google | Assisted access, Building has lips and/or steps, No accessible toilet, Path of travel from car park may be difficult |
BUDGEWOI WARD
Blue Haven Community Hall | 1 Apsley Court, Blue Haven NSW 2262Get directions on Google | Fully wheelchair accessible |
Budgewoi Public School | Lukela Avenue, Budgewoi NSW 2262Get directions on Google | Assisted access, No designated accessible parking spot, Building has lips and/or steps, Path of travel from car park may be difficult |
Buff Point Scout Hall | 48 Narambi Road, Buff Point NSW 2262Get directions on Google | Assisted access, Path of travel from car park may be difficult, No designated accessible parking spot |
Chain Valley Bay Community Hall | Scaysbrook Avenue, Chain Valley Bay NSW 2259Get directions on Google | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, Door width less than 850mm but more than 740mm, Building has lips and/or steps |
Charmhaven Community Hall | Narara Avenue, Charmhaven NSW 2263Get directions on Google | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, Building has lips and/or steps |
Erina High School Assembly Hall | Ernest Street, Erina NSW 2250Get directions on Google | Assisted access, Path of travel from car park may be difficult, Building has lips and/or steps, No accessible toilet |
Gorokan High School | Goobarabah Avenue, Gorokan NSW 2263Get directions on Google | Assisted access, No accessible toilet |
Gorokan Public School | Dudley Street, Gorokan NSW 2263Get directions on Google | Assisted access, No accessible toilet, No designated accessible parking spot, Path of travel from car park may be difficult |
Gwandalan Community Centre | Koowong Road, Gwandalan NSW 2259Get directions on Google | Assisted access, Path of travel from car park may be difficult |
Halekulani Recreation Hall | 107 Scenic Drive, Budgewoi NSW 2262Get directions on Google | Assisted access, Building has lips and/or steps, No designated accessible parking spot, Path of travel from car park may be difficult |
Kanwal Public School | Craigie Avenue, Kanwal NSW 2259Get directions on Google | Assisted access, Path of travel from car park may be difficult, No accessible toilet |
Lake Munmorah High School | 513-612 Carters Road, Lake Munmorah NSW 2259Get directions on Google | Fully wheelchair accessible |
Lakes Anglican Church | 274 Wallarah Road, Kanwal NSW 2259Get directions on Google | Fully wheelchair accessible |
Mannering Park Community Centre | Dunvegan Street, Mannering Park NSW 2259Get directions on Google | Assisted access, Building has lips and/or steps, Path of travel from car park may be difficult |
Norah Head Community Hall | 75 Bungary Road, Norah Head NSW 2263Get directions on Google | Fully wheelchair accessible |
Northlakes Public School | Goorama Avenue, San Remo NSW 2262Get directions on Google | Fully wheelchair accessible |
Porters Creek Public School | 75 Warnervale Road, Warnervale NSW 2259Get directions on Google | Assisted access, Path of travel from car park may be difficult |
Summerland Point Community Hall | Cams Boulevarde, Summerland Point NSW 2259Get directions on Google | Assisted access, Building has lips and/or steps, No designated accessible parking spot, Path of travel from car park may be difficult |
The Entrance Community Centre | Norberta Street, The Entrance NSW 2261Get directions on Google | Fully wheelchair accessible |
Toukley 50 Plus Leisure & Learning Centre | Pearce Avenue, Toukley NSW 2263Get directions on Google | Fully wheelchair accessible |
Toukley Public School | Kooloora Road, Noraville NSW 2263Get directions on Google | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, Building has lips and/or steps |
Wadalba Community School | 20 Van Stappen Road, Wadalba NSW 2259Get directions on Google | Fully wheelchair accessible |
Warnervale Public School | 179-201 Warnervale Road, Hamlyn Terrace NSW 2259Get directions on Google | Assisted access, Path of travel from car park may be difficult |
Woongarrah Public School | 63-73 Mataram Road, Woongarrah NSW 2259Get directions on Google | Fully wheelchair accessible |
WYONG WARD
Blue Haven Community Hall | 1 Apsley Court, Blue Haven NSW 2262Get directions on Google | Fully wheelchair accessible |
Chittaway Bay Public School | 101 Chittaway Road, Chittaway Bay NSW 2261Get directions on Google | Fully wheelchair accessible |
Erina High School Assembly Hall | Ernest Street, Erina NSW 2250Get directions on Google | Assisted access, Path of travel from car park may be difficult, Building has lips and/or steps, No accessible toilet |
Glenvale Special School | Narara Creek Road, Narara NSW 2250Get directions on Google | Assisted access, No designated accessible parking spot |
Gorokan High School | Goobarabah Avenue, Gorokan NSW 2263Get directions on Google | Assisted access, No accessible toilet |
Gorokan Public School | Dudley Street, Gorokan NSW 2263Get directions on Google | Assisted access, No accessible toilet, No designated accessible parking spot, Path of travel from car park may be difficult |
Gosford East Public School | Webb Street, East Gosford NSW 2250Get directions on Google | Assisted access, Path of travel from car park may be difficult, No designated accessible parking spot |
Henry Kendall High School | Faunce Street, Gosford NSW 2250Get directions on Google | Assisted access, No accessible toilet, Path of travel from car park may be difficult, No designated accessible parking spot, Building has lips and/or steps |
Jilliby Public School | 352 Jilliby Road, Jilliby NSW 2259Get directions on Google | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, No accessible toilet |
Kanwal Public School | Craigie Avenue, Kanwal NSW 2259Get directions on Google | Assisted access, Path of travel from car park may be difficult, No accessible toilet |
Kulnura Memorial Hall | 1066 George Downes Drive, Kulnura NSW 2250Get directions on Google | Assisted access, Building has lips and/or steps, No designated accessible parking spot, Path of travel from car park may be difficult |
Lakes Anglican Church | 274 Wallarah Road, Kanwal NSW 2259Get directions on Google | Fully wheelchair accessible |
Lisarow Public School | Macdonalds Road, Lisarow NSW 2250Get directions on Google | Assisted access, Path of travel from car park may be difficult, Access ramp does not meet standards, Building has lips and/or steps |
Narara Uniting Church | 91 Wyoming Road, Narara NSW 2250Get directions on Google | Assisted access, No designated accessible parking spot |
Narara Valley Baptist Church | 149 Narara Valley Drive, Narara NSW 2250Get directions on Google | Fully wheelchair accessible |
Ourimbah Public School | Dog Trap Road, Ourimbah NSW 2258Get directions on Google | Assisted access, No accessible toilet, Path of travel from car park may be difficult, No designated accessible parking spot |
Porters Creek Public School | 75 Warnervale Road, Warnervale NSW 2259Get directions on Google | Assisted access, Path of travel from car park may be difficult |
Tacoma Public School | Hillcrest Avenue, Tacoma NSW 2259Get directions on Google | Fully wheelchair accessible |
TAFE NSW Hunter Institute Gosford Campus – Building F | Margin Street, Gosford NSW 2250Get directions on Google | Fully wheelchair accessible |
The Entrance Community Centre | Norberta Street, The Entrance NSW 2261Get directions on Google | Fully wheelchair accessible |
Tuggerah Community Hall | 9 Anzac Road, Tuggerah NSW 2259Get directions on Google | Fully wheelchair accessible |
Tuggerah Public School | 1 Pacific Highway, Tuggerah NSW 2259Get directions on Google | Assisted access, Path of travel from car park may be difficult |
Tuggerawong Public School | Cadonia Road, Tuggerawong NSW 2259Get directions on Google | Assisted access, Path of travel from car park may be difficult, Building has lips and/or steps |
Wadalba Community School | 20 Van Stappen Road, Wadalba NSW 2259Get directions on Google | Fully wheelchair accessible |
Warnervale Public School | 179-201 Warnervale Road, Hamlyn Terrace NSW 2259Get directions on Google | Assisted access, Path of travel from car park may be difficult |
Woongarrah Public School | 63-73 Mataram Road, Woongarrah NSW 2259Get directions on Google | Fully wheelchair accessible |
Wyoming Community Centre | 147 Maidens Brush Road, Wyoming NSW 2250Get directions on Google | Assisted access, No accessible toilet, Path of travel from car park may be difficult |
Wyoming Girl Guides Hall | Day Street, Wyoming NSW 2250Get directions on Google | Assisted access, Building has lips and/or steps, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult |
Wyoming Public School | 41 Maidens Brush Road, Wyoming NSW 2250Get directions on Google | Fully wheelchair accessible |
Wyong Anglican Church | 27 Byron Street, Wyong NSW 2259Get directions on Google | Assisted access, Path of travel from car park may be difficult, No accessible toilet |
Wyong Christian Community School | 100 Alison Road, Wyong NSW 2259Get directions on Google | Assisted access, Access ramp does not meet standards, No accessible toilet |
Wyong Creek Public School | 583 Yarramalong Road, Wyong Creek NSW 2259Get directions on Google | Fully wheelchair accessible |
Wyong Public School | Cutler Drive, Wyong NSW 2259Get directions on Google | Assisted access, Path of travel from car park may be difficult, No accessible toilet, No designated accessible parking spot |
Yarramalong School of Arts Hall | Yarramalong Road, Yarramalong NSW 2259Get directions on Google | Assisted access, Access ramp does not meet standards, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult, Building has lips and/or steps |
GOSFORD WEST WARD
Booker Bay Pre-School | 32 Telopea Street, Booker Bay NSW 2257Get directions on Google | Assisted access, No designated accessible parking spot, No accessible toilet, Building has lips and/or steps |
Brisbane Water Secondary College-Umina Campus | 120 Veron Road, Umina Beach NSW 2257Get directions on Google | Assisted access, Path of travel from car park may be difficult |
Brisbane Water Secondary College-Woy Woy Campus | Edward Street, Woy Woy NSW 2256Get directions on Google | Assisted access, Path of travel from car park may be difficult, No accessible toilet |
Calga – Mount White Bush Fire Brigade | Pacific Highway, Mount White NSW 2250Get directions on Google | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult |
Chertsey Public School | Willow Road, Springfield NSW 2250Get directions on Google | Assisted access, Path of travel from car park may be difficult, No designated accessible parking spot, Building has lips and/or steps |
Empire Bay Public School | Empire Bay Drive, Empire Bay NSW 2257Get directions on Google | Assisted access, Path of travel from car park may be difficult |
Erina Community Trust Hall | Ilya Avenue, Erina NSW 2250Get directions on Google | Fully wheelchair accessible |
Erina High School Assembly Hall | Ernest Street, Erina NSW 2250Get directions on Google | Assisted access, Path of travel from car park may be difficult, Building has lips and/or steps, No accessible toilet |
Ettalong 50 Plus Leisure and Learning Centre | 5 Broken Bay Road, Ettalong Beach NSW 2257Get directions on Google | Fully wheelchair accessible |
Ettalong Public School | Uligandi Street, Ettalong Beach NSW 2257Get directions on Google | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult |
Glenvale Special School | Narara Creek Road, Narara NSW 2250Get directions on Google | Assisted access, No designated accessible parking spot |
Gosford East Public School | Webb Street, East Gosford NSW 2250Get directions on Google | Assisted access, Path of travel from car park may be difficult, No designated accessible parking spot |
Henry Kendall High School | Faunce Street, Gosford NSW 2250Get directions on Google | Assisted access, No accessible toilet, Path of travel from car park may be difficult, No designated accessible parking spot, Building has lips and/or steps |
Kariong Community Hall | 2 Dandaloo Street, Kariong NSW 2250Get directions on Google | Assisted access, Access ramp does not meet standards |
Kariong Public School | Truscott Avenue, Kariong NSW 2250Get directions on Google | Assisted access, Access ramp does not meet standards, No designated accessible parking spot |
Kulnura Memorial Hall | 1066 George Downes Drive, Kulnura NSW 2250Get directions on Google | Assisted access, Building has lips and/or steps, No designated accessible parking spot, Path of travel from car park may be difficult |
Mountain Community Children’s Centre | 2829 Wisemans Ferry Road, Mangrove Mountain NSW 2250Get directions on Google | Fully wheelchair accessible |
Peats Ridge Public School | 1231 Peats Ridge Road, Peats Ridge NSW 2250Get directions on Google | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult |
Peninsula Community Centre | 93 McMasters Road, Woy Woy NSW 2256Get directions on Google | Fully wheelchair accessible |
Point Clare Public School | Takari Avenue, Point Clare NSW 2250Get directions on Google | Fully wheelchair accessible |
Point Clare Scout Hall | Jirrah Avenue, Point Clare NSW 2250Get directions on Google | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult, Building has lips and/or steps |
Somersby Public School | 840 Wisemans Ferry Road, Somersby NSW 2250Get directions on Google | Assisted access, Path of travel from car park may be difficult, Building has lips and/or steps |
South Woy Woy Progress Association Hall | 76 Woy Woy Road, Woy Woy NSW 2256Get directions on Google | Assisted access, No designated accessible parking spot, Access ramp does not meet standards |
Spencer Community Hall | 4776 Wisemans Ferry Road, Spencer NSW 2775Get directions on Google | Assisted access, No designated accessible parking spot, Access ramp does not meet standards |
TAFE NSW Hunter Institute Gosford Campus – Building F | Margin Street, Gosford NSW 2250Get directions on Google | Fully wheelchair accessible |
The Entrance Community Centre | Norberta Street, The Entrance NSW 2261Get directions on Google | Fully wheelchair accessible |
The River Hub | 1 Point Road, Mooney Mooney NSW 2083Get directions on Google | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult |
Umina Beach CWA Hall | 2 Sydney Avenue, Umina Beach NSW 2257Get directions on Google | Assisted access, Accessible parking spot does not meet standards |
Umina Beach Public School | Sydney Avenue, Umina Beach NSW 2257Get directions on Google | Assisted access, No designated accessible parking spot, No accessible toilet |
Umina Uniting Church | Neptune Street, Umina Beach NSW 2257Get directions on Google | Assisted access, No designated accessible parking spot |
Wyoming Public School | 41 Maidens Brush Road, Wyoming NSW 2250Get directions on Google | Fully wheelchair accessible |
The Central Coast Local Government area includes the following postcodes, suburbs, villages and townships;
2251, 2083, 2262, 2258, 2257, 2256, 2250, 2259, 2261, 2775, 2263, 2260
Alison, Avoca Beach, Bar Point, Bateau Bay, Bensville, Berkeley Vale, Blackwall, Blue Bay, Blue Haven, Booker Bay, Budgewoi, Buff Point, Bushells Ridge, Calga, Canton Beach, Cedar Brush Creek, Central Mangrove, Chain Valley Bay, Charmhaven, Cheero Point, Chittaway Bay, Chittaway Point, Cogra Bay, Colongra, Copacabana, Crangan Bay, Daleys Point, Davistown, Dooralong, Doyalson, Doyalson North, Durren Durren, East Gosford, Empire Bay, Erina, Erina Heights, Ettalong Beach, Forresters Beach, Fountaindale, Glenning Valley, Glenworth Valley, Gorokan, Gosford, Green Point, Greengrove, Gunderman, Gwandalan, Halekulani, Halloran, Hamlyn Terrace, Hardys Bay, Holgate, Horsfield Bay, Jilliby, Kangy Angy, Kanwal, Kariong, Kiar, Killarney Vale, Killcare, Killcare Heights, Kincumber, Kincumber South, Kingfisher Shores, Koolewong, Kulnura, Lake Haven, Lake Munmorah, Lemon Tree, Lisarow, Little Jilliby, Little Wobby, Long Jetty, Lower Mangrove, Macmasters Beach, Magenta, Mangrove Creek, Mangrove Mountain, Mannering Park, Mardi, Marlow, Matcham, Mooney Mooney, Mooney Mooney Creek, Mount Elliot, Mount White, Narara, Niagara Park, Norah Head, Noraville, North Avoca, North Gosford, Ourimbah, Palm Grove, Palmdale, Patonga, Pearl Beach, Peats Ridge, Phegans Bay, Picketts Valley, Point Clare, Point Frederick, Point Wolstoncroft, Pretty Beach, Ravensdale, Rocky Point, San Remo, Saratoga, Shelly Beach, Somersby, Spencer, Springfield, St Huberts Island, Summerland Point, Tacoma, Tacoma South,Tascott, Terrigal,The Entrance, The Entrance North, Toowoon Bay, Toukley, Tuggerah, Tuggerawong, Tumbi Umbi, Umina Beach, Wadalba, Wagstaffe, Wallarah, Wamberal, Warnervale, Watanobbi, Wendoree Park, West Gosford, Wondabyne, Woongarrah, Woy Woy, Woy Woy Bay, Wyee, Wyoming, Wyong, Wyong Creek, Wyongah, Yarramalong, Yattalunga.