[Tuesday, July 5, 8am] Power to many areas of the Central Coast has been cut following the extreme weather conditions since the weekend. Ausgrid crews are working alongside the SES to restore power to over two dozen suburbs and villages across the region.
See the updated Ausgrid outage map on their website
The following table demonstrates the extent of the outages are as of Tuesday morning at 8am.
Date | Start and Est. Finish Time | Suburb | Reason | Customer | Status |
---|---|---|---|---|---|
Sun 3 Jul | 11:20 am (Sun 3 Jul) to 04:00 pm (Wed 6 Jul) | Lower Mangrove, Greengrove, Mangrove Creek, Mangrove Mountain | Overhead line damage | 12 | Ongoing network repairs |
Sun 3 Jul | 09:30 am (Sun 3 Jul) to 10:00 pm (Wed 6 Jul) | Somersby, Leasks Creek, Mooney Mooney Creek, North Of Broken Bay | Overhead line damage | 17 | Ongoing network repairs |
Sun 3 Jul | 10:20 pm (Sun 3 Jul) to 10:00 pm (Tue 5 Jul) | Ourimbah, Palm Grove | Strong wind storm | 43 | Ongoing network repairs |
Sun 3 Jul | 11:10 pm (Sun 3 Jul) to 05:00 pm (Fri 8 Jul) | Gunderman, Wisemans Ferry | Flooding | 31 | Ongoing network repairs |
Mon 4 Jul | 09:45 am (Mon 4 Jul) to 12:00 pm (Tue 5 Jul) | Kulnura | Under investigation | less than 10 | Ongoing network repairs |
Sun 3 Jul | 05:20 pm (Sun 3 Jul) to 05:00 pm (Fri 8 Jul) | Yarramalong, Wyong Creek, Cedar Brush Creek, Ravensdale, Wyong | Flooding | 460 | Ongoing network repairs |
Sun 3 Jul | 10:25 am (Sun 3 Jul) to 12:00 pm (Tue 5 Jul) | Berowra Waters, Berowra Creek, Berowra | Severe weather conditions | 83 | Ongoing network repairs |
Mon 4 Jul | 07:35 pm (Mon 4 Jul) to TBC | Campsie | Under investigation | less than 10 | Ongoing network repairs |
Mon 4 Jul | 08:25 am (Mon 4 Jul) to 02:00 pm (Tue 5 Jul) | Rose Bay | Underground cable fault | less than 10 | Ongoing network repairs |
Mon 4 Jul | 07:50 am (Mon 4 Jul) to 06:00 pm (Tue 5 Jul) | Bondi Beach, North Bondi | Underground cable fault | 211 | Ongoing network repairs |
Mon 4 Jul | 08:25 pm (Mon 4 Jul) to 10:00 am (Tue 5 Jul) | Wiley Park | Under investigation | less than 10 | Ongoing network repairs |
Mon 4 Jul | 09:00 pm (Mon 4 Jul) to 05:00 pm (Tue 5 Jul) | Macmasters Beach | Under investigation | 75 | Ongoing network repairs |
Mon 4 Jul | 09:25 pm (Mon 4 Jul) to 10:00 am (Tue 5 Jul) | Paddington | Under investigation | less than 10 | Ongoing network repairs |
Tue 5 Jul | 12:05 am (Tue 5 Jul) to 05:00 pm (Tue 5 Jul) | Mangrove Mountain, Mangrove Creek | Under investigation | 153 | Ongoing network repairs |
Tue 5 July | 12:45 am (Tue 5 Jul) to 05:00 pm (Tue 5 Jul) | Pearl Beach, Umina Beach, Patonga | Under investigation | 725 | Ongoing network repairs |
Mon 4 Jul | 11:55 pm (Mon 4 Jul) to 12:00 pm (Tue 5 Jul) | Holgate, Matcham | Severe weather conditions | 117 | Ongoing network |
Verified information source: Ausgrid website, Tue 5 July 2022, 0800am.
Power in Wyong village central have been cut out , we would like to know when it’s will connecting again?
Who’s will pay for lost of our business because it not the first time in a years?